3rd Annual
Colorado Invitational Tournament
1999
Woodside (CO)- 1st Place
Capitol City (TX) - 2nd Place
Pear Park (CO) - 3rd Place
TEAM FINALS:
Team Name | Code | State | High Wins | x3 Pts. | Mid Win | x2 Pts. | Loss | Total | |||
Capitol City | CC | TX | 6 | 18 | 1 | 2 | 0 | 20 | |||
Pear Park Baptist Church | PP | CO | 5 | 15 | 1 | 2 | 1 | 18 | |||
Woodside Baptist Church | WS | CO | 4 | 12 | 3 | 6 | 0 | 18 | |||
Frederick Christian Academy #1 | FR1 | MD | 1 | 3 | 6 | 12 | 0 | 15 | |||
Faith Baptist | FA | CO | 0 | 0 | 2 | 4 | 5 | 9 | |||
South Sheridan Baptist Church | SS | CO | 0 | 0 | 2 | 4 | 5 | 9 | |||
Frederick Christian Academy #2 | FR2 | MD | 0 | 0 | 1 | 2 | 5 | 9 | |||
Semi-Finals: | |||||||||||
Score | |||||||||||
Capitol City | CC | TX | High Win | 250 | |||||||
Pear Park Baptist Church | PP | CO | Clinched 3rd Place | -30 | |||||||
Woodside Baptist Church | WS | CO | Middle | 120 | |||||||
Championship: | |||||||||||
Score | |||||||||||
Capitol City | CC | TX | 2nd Place | 170 | |||||||
Woodside Baptist Church | WS | CO | 1st Place | 200 | |||||||
5th, 6th, 7th Place | Score | ||||||||||
Faith Baptist | FA | CO | 7th | 20 | |||||||
Frederick Christian Academy #2 | FR2 | MD | 5th | 100 | |||||||
South Sheridan Baptist Church | SS | CO | 6th | 80 |
TOP TEN QUIZZERS:
Rank | Team | Name | Correct | x2 | Free | Errors | Total | ||
1 | CC | Jim Vath | 32 | 64 | 0 | 9 | 55 | ||
2 | CC | Benjamin Thompson | 33 | 66 | 0 | 13 | 53 | ||
3 | WS | David Locke | 29 | 58 | 13 | 45 | |||
4 | WS | Jill McDowell | 23 | 46 | 3 | 43 | |||
5 | WS | Sarah Raines | 17 | 34 | 1 | 3 | 32 | ||
6 | PP | Becky Gardner | 17 | 34 | 3 | 31 | |||
7 | PP | Matt Bergstrom | 16 | 32 | 1 | 6 | 27 | ||
8 | FR1 | Trish Bowers | 15 | 30 | 1 | 6 | 25 | ||
9 | CC | Darren Warren | 12 | 24 | 24 | ||||
10 | PP | Jennifer Bergstrom | 16 | 32 | 1 | 10 | 23 |